PHOTO | MODEL NUMBER | SPECS |
---|---|---|
113-3141 Half Arrow Edge Protection 41 mm | 113-3141 Half Arrow Edge Protection 41 mmWeight: 38.56 kg Thickness: 41 mm Thickness: 1.61 in Length: 328 mm Length: 12.9 in End Width: 416 mm |
|
217-4725 Half Arrow Edge Protection 44 mm | Weight: 117.48 kg Thickness: 44 mm Thickness: 1.73 in Length: 933 mm Length: 36.7 in End Width: 425 mm |
|
217-4727 Half Arrow Edge Protection 44 mm | Weight: 117.94 kg Thickness: 44 mm Thickness: 1.73 in Length: 964 mm Length: 37.9 in End Width: 425 mm |
|
100-6664 Segment Edge Protection 30 mm | Length: 9.96 in End Width: 360 mm Weight: 18.19 kg Thickness: 30 mm Thickness: 1.18 in Length: 253 mm |
|
100-6666 Segment Edge Protection 30 mm | Weight: 21.16 kg Thickness: 30 mm Thickness: 1.18 in Length: 293 mm Length: 11.5 in End Width: 360 mm |
|
101-9435 Segment Edge Protection 40 mm | Weight: 48.99 kg Thickness: 40 mm Thickness: 1.57 in Length: 342 mm Length: 13.4 in End Width: 482.5 mm |
|
101-9435 Segment Edge Protection 40 mm | Weight: 48.99 kg Thickness: 40 mm Thickness: 1.57 in Length: 342 mm Length: 13.4 in End Width: 482.5 mm |
|
101-9436 Segment Edge Protection 40 mm | Weight: 48.99 kg Thickness: 40 mm Thickness: 1.57 in Length: 354 mm Length: 13.9 in End Width: 482.5 mm |
|
101-9437 Segment Edge Protection 40 mm | Weight: 48.99 kg Thickness: 40 mm Thickness: 1.57 in Length: 354 mm Length: 13.9 in End Width: 482.5 mm |
|
103-1833 Segment Edge Protection 75 mm | Weight: 132 kg Thickness: 75 mm Thickness: 2.95 in Length: 440 mm Length: 17.3 in End Width: 445 mm |
|
103-1834 Segment Edge Protection 75 mm | Weight: 134.72 kg Thickness: 75 mm Thickness: 2.95 in Length: 443.5 mm Length: 17.4 in End Width: 545 mm |
|
103-1835 Segment Edge Protection 75 mm | Weight: 134.72 kg Thickness: 75 mm Thickness: 2.95 in Length: 443.5 mm Length: 17.4 in End Width: 545 mm |
|
103-1835 Segment Edge Protection 75 mm | Weight: 134.72 kg Thickness: 75 mm Thickness: 2.95 in Length: 443.5 mm Length: 17.4 in End Width: 545 mm |
|
107-3383 Segment Edge Protection 75 mm | Weight: 169.19 kg Thickness: 75 mm Thickness: 2.95 in Length: 556 mm Length: 21.8 in End Width: 545 mm |
|
107-3490 Segment Edge Protection 45 mm | Weight: 48.53 kg Thickness: 45 mm Thickness: 1.77 in Length: 312 mm Length: 12.2 in End Width: 482.5 mm |
|
107-3491 Segment Edge Protection 45 mm | Weight: 49.9 kg Thickness: 45 mm Thickness: 1.77 in Length: 323 mm Length: 12.7 in End Width: 482.5 mm |
|
107-3492 Segment Edge Protection 45 mm | Weight: 50.35 kg Thickness: 45 mm Thickness: 1.77 in Length: 323 mm Length: 12.7 in End Width: 482.5 mm |
|
107-3530 Segment Edge Protection 50 mm | Length: 16.1 in End Width: 590 mm Weight: 84.82 kg Thickness: 50 mm Thickness: 1.96 in Length: 410 mm |
|
107-3531 Segment Edge Protection 50 mm | Weight: 92.53 kg Thickness: 50 mm Thickness: 1.96 in Length: 451 mm Length: 17.7 in End Width: 590 mm |
|
107-3532 Segment Edge Protection 50 mm | Weight: 92.99 kg Thickness: 50 mm Thickness: 1.96 in Length: 451 mm Length: 17.7 in End Width: 590 mm |
|
107-3536 Segment Edge Protection 45 mm | Weight: 52.62 kg Thickness: 45 mm Thickness: 1.77 in Length: 342 mm Length: 13.4 in End Width: 482.5 mm |
|
107-3536 Segment Edge Protection 45 mm | Weight: 52.62 kg Thickness: 45 mm Thickness: 1.77 in Length: 342 mm Length: 13.4 in End Width: 482.5 mm |
|
107-3537 Segment Edge Protection 45 mm | Weight: 55.34 kg Thickness: 45 mm Thickness: 1.77 in Length: 354 mm Length: 13.9 in End Width: 482.5 mm |
|
107-3538 Segment Edge Protection 45 mm | Weight: 55.34 kg Thickness: 45 mm Thickness: 1.77 in Length: 354 mm Length: 13.9 in End Width: 482.5 mm |
|
107-6294 Segment Edge Protection 60 mm | Weight: 104.33 kg Thickness: 60 mm Thickness: 2.36 in Length: 410 mm Length: 16.1 in End Width: 590 mm |
|
107-6295 Segment Edge Protection 60 mm | Weight: 112.04 kg Thickness: 60 mm Thickness: 2.36 in Length: 451 mm Length: 17.7 in End Width: 590 mm |
|
107-6296 Segment Edge Protection 60 mm | Weight: 112.04 kg Thickness: 60 mm Thickness: 2.36 in Length: 451 mm Length: 17.7 in End Width: 590 mm |
|
109-9019 Segment Edge Protection 30 mm | Weight: 22.68 kg Thickness: 30 mm Thickness: 1.18 in Length: 315 mm Length: 12.4 in End Width: 360 mm |
|
109-9030 Half Arrow Edge Protection 75 mm | Weight: 150.68 kg Thickness: 75 mm Thickness: 2.95 in Length: 440 mm Length: 17.3 in End Width: 593 mm |
|
109-9032 Half Arrow Edge Protection 75 mm | Weight: 138.71 kg Thickness: 75 mm Thickness: 2.95 in Length: 440 mm Length: 17.3 in End Width: 593 mm |
|
109-9033 Half Arrow Edge Protection 75 mm | Weight: 218.27 kg Thickness: 75 mm Thickness: 2.95 in Length: 622 mm Length: 24.4 in End Width: 621 mm |
|
109-9082 Half Arrow Edge Protection 45 mm | Weight: 44.14 kg Thickness: 45 mm Thickness: 1.77 in Length: 342 mm Length: 13.4 in End Width: 420 mm |
|
113-3140 Half Arrow Edge Protection 41 mm | Weight: 32.41 kg Thickness: 41 mm Thickness: 1.61 in Length: 288 mm Length: 11.3 in End Width: 400 mm |
|
140-6864 Segment Edge Protection 35 mm | Weight: 23.13 kg Thickness: 35 mm Thickness: 1.37 in Length: 265 mm Length: 10.4 in End Width: 360 mm |
|
140-6865 Segment Edge Protection 35 mm | Weight: 17.24 kg Thickness: 35 mm Thickness: 1.37 in Length: 190 mm Length: 7.48 in End Width: 360 mm |
|
138-6470 Segment Edge Protection 35 mm | Weight: 38.56 kg Thickness: 35 mm Thickness: 1.37 in Length: 312 mm Length: 12.2 in End Width: 482.5 mm |
|
138-6471 Segment Edge Protection 35 mm | Weight: 42.64 kg Thickness: 35 mm Thickness: 1.37 in Length: 323 mm Length: 12.7 in End Width: 482.5 mm |
|
138-6472 Segment Edge Protection 35 mm | Weight: 42.64 kg Thickness: 35 mm Thickness: 1.37 in Length: 323 mm Length: 12.7 in End Width: 482.5 mm |
|
174-4115 Half Arrow Edge Protection 30 mm | Weight: 19.37 kg Thickness: 30 mm Thickness: 1.18 in Length: 315 mm Length: 12.4 in End Width: 315 mm |
|
173-7447 Half Arrow Edge Protection 30 mm | Weight: 19.37 kg Thickness: 30 mm Thickness: 1.18 in Length: 315 mm Length: 12.4 in End Width: 315 mm |
|
183-5324 Segment Edge Protection 45 mm | Weight: 39.92 kg Thickness: 45 mm Thickness: 1.77 in Length: 369 mm Length: 14.5 in End Width: 330 mm |
|
195-7096 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 17.31 kg Thickness: 25 mm Thickness: 0.98 in Length: 410 mm Length: 16.1 in End Width: 254 mm |
|
208-5328 Top Mounted Wear Plate Edge Protection 35 mm | Length: 21.2 in End Width: 304.8 mm Weight: 37.19 kg Thickness: 35 mm Thickness: 1.37 in Length: 539.8 mm |
|
208-5327 Top Mounted Wear Plate Edge Protection 35 mm | End Width: 304.8 mm Length: 410 mm Thickness: 1.37 in Thickness: 35 mm Weight: 33.57 kg Length: 16.1 in |
|
195-7097 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 19.27 kg Thickness: 25 mm Thickness: 0.98 in Length: 451.4 mm Length: 17.7 in End Width: 254 mm |
|
196-2894 Segment Edge Protection 30 mm | Weight: 19.16 kg Thickness: 30 mm Thickness: 1.18 in Length: 263 mm Length: 10.3 in End Width: 360 mm |
|
196-2895 Segment Edge Protection 30 mm | Weight: 22.21 kg Thickness: 30 mm Thickness: 1.18 in Length: 305 mm Length: 12.0 in End Width: 360 mm |
|
195-5079 Segment Edge Protection 75 mm | Weight: 147.87 kg Thickness: 75 mm Thickness: 2.95 in Length: 500 mm Length: 19.6 in End Width: 545 mm |
|
205-8227 Segment Edge Protection 25 mm | Weight: 8.16 kg Thickness: 25 mm Thickness: 0.98 in Length: 296 mm Length: 11.6 in End Width: 160 mm |
|
208-5260 Segment Edge Protection 45 mm | Weight: 43.13 kg Thickness: 45 mm Thickness: 1.77 in Length: 393 mm Length: 15.4 in End Width: 330 mm |
|
208-5284 Segment Edge Protection 35 mm | Weight: 38.1 kg Thickness: 35 mm Thickness: 1.37 in Length: 312 mm Length: 12.2 in End Width: 482.5 mm |
|
132-4715 Segment Edge Protection 35 mm | Weight: 21.82 kg Thickness: 35 mm Thickness: 1.37 in Length: 278 mm Length: 10.9 in End Width: 305 mm |
|
138-0861 Segment Edge Protection 40 mm | Weight: 69.4 kg Thickness: 40 mm Thickness: 1.57 in Length: 410 mm Length: 16.1 in End Width: 590 mm |
|
138-0862 Segment Edge Protection 40 mm | End Width: 590 mm Length: 451 mm Thickness: 1.57 in Thickness: 40 mm Weight: 73.94 kg Length: 17.7 in |
|
138-0863 Segment Edge Protection 40 mm | End Width: 590 mm Thickness: 1.57 in Weight: 73.94 kg Length: 451 mm Thickness: 40 mm Length: 17.7 in |
|
135-9294 Segment Edge Protection 40 mm | Weight: 31.3 kg Thickness: 40 mm Thickness: 1.57 in Length: 300 mm Length: 11.8 in End Width: 330 mm |
|
135-9295 Segment Edge Protection 40 mm | Weight: 34.02 kg Thickness: 40 mm Thickness: 1.57 in Length: 314.7 mm Length: 12.3 in End Width: 330 mm |
|
135-9296 Segment Edge Protection 40 mm | Weight: 34.02 kg Thickness: 40 mm Thickness: 1.57 in Length: 314.7 mm Length: 12.3 in End Width: 330 mm |
|
135-9544 Half Arrow Edge Protection 41 mm | Weight: 34.81 kg Thickness: 41 mm Thickness: 1.61 in Length: 300 mm Length: 11.8 in End Width: 395 mm |
|
135-9545 Half Arrow Edge Protection 41 mm | Weight: 39.01 kg Thickness: 41 mm Thickness: 1.61 in Length: 315 mm Length: 12.4 in End Width: 416 mm |
|
140-7601 Segment Edge Protection 30 mm | Weight: 21.77 kg Thickness: 30 mm Thickness: 1.18 in Length: 291 mm Length: 11.4 in End Width: 360 mm |
|
217-4651 Half Arrow Edge Protection 30 mm | Weight: 19.37 kg Thickness: 30 mm Thickness: 1.18 in Length: 315 mm Length: 12.4 in End Width: 315 mm |
|
132-1037 Segment Edge Protection 35 mm | Weight: 19.5 kg Thickness: 35 mm Thickness: 1.37 in Length: 265 mm Length: 10.4 in End Width: 280 mm |
|
132-1038 Segment Edge Protection 35 mm | Weight: 22.23 kg Thickness: 35 mm Thickness: 1.37 in Length: 256 mm Length: 10.0 in End Width: 360 mm |
|
140-6863 Segment Edge Protection 35 mm | Weight: 23.13 kg Thickness: 35 mm Thickness: 1.37 in Length: 265 mm Length: 10.4 in End Width: 360 mm |
|
128-2873 Segment Edge Protection 19 mm | Weight: 6.99 kg Thickness: 19 mm Thickness: 0.74 in Length: 265 mm Length: 10.4 in End Width: 203 mm |
|
124-9195 Segment Edge Protection 50 mm | Weight: 86.18 kg Thickness: 50 mm Thickness: 1.96 in Length: 549.9 mm Length: 21.6 in End Width: 700 mm |
|
124-9196 Segment Edge Protection 50 mm | Weight: 52.16 kg Thickness: 50 mm Thickness: 1.96 in Length: 362.5 mm Length: 14.2 in End Width: 700 mm |
|
132-1035 Segment Edge Protection 35 mm | Length: 8.85 in End Width: 280 mm Weight: 16.33 kg Thickness: 35 mm Thickness: 1.37 in Length: 225 mm |
|
132-1038 Segment Edge Protection 35 mm | Weight: 22.23 kg Thickness: 35 mm Thickness: 1.37 in Length: 256 mm Length: 10.0 in End Width: 360 mm |
|
140-7601 Segment Edge Protection 30 mm | Weight: 21.77 kg Thickness: 30 mm Thickness: 1.18 in Length: 291 mm Length: 11.4 in End Width: 360 mm |
|
140-6776 Half Arrow Edge Protection 75 mm | Weight: 93.89 kg Thickness: 75 mm Thickness: 2.95 in Length: 412 mm Length: 16.2 in End Width: 535 mm |
|
140-6777 Half Arrow Edge Protection 75 mm | Weight: 99.79 kg Thickness: 75 mm Thickness: 2.95 in Length: 412 mm Length: 16.2 in End Width: 535 mm |
|
116-7462 Half Arrow Edge Protection 45 mm | Weight: 42.82 kg Thickness: 45 mm Thickness: 1.77 in Length: 420 mm Length: 16.5 in End Width: 312 mm |
|
117-6805 Half Arrow Edge Protection 75 mm | Weight: 152.28 kg Thickness: 75 mm Thickness: 2.95 in Length: 627 mm Length: 24.6 in End Width: 471 mm |
|
117-6806 Half Arrow Edge Protection 75 mm | Weight: 152.28 kg Thickness: 75 mm Thickness: 2.95 in Length: 627 mm Length: 24.6 in End Width: 471 mm |
|
128-2872 Segment Edge Protection 19 mm | Weight: 8.62 kg Thickness: 19 mm Thickness: 0.74 in Length: 323 mm Length: 12.7 in End Width: 203 mm |
|
116-7460 Half Arrow Edge Protection 45 mm | Weight: 41.66 kg Thickness: 45 mm Thickness: 1.77 in Length: 420 mm Length: 16.5 in End Width: 312 mm |
|
116-7461 Half Arrow Edge Protection 45 mm | Weight: 42.21 kg Thickness: 45 mm Thickness: 1.77 in Length: 420 mm Length: 16.5 in End Width: 312 mm |
|
113-3142 Half Arrow Edge Protection 41 mm | Weight: 38.15 kg Thickness: 41 mm Thickness: 1.61 in Length: 328 mm Length: 12.9 in End Width: 416 mm |
|
264-2097 Top Mounted Wear Plate Edge Protection 25 mm | End Width: 230.8 mm Length: 513.5 mm Thickness: 0.98 in Thickness: 25 mm Weight: 22.35 kg Length: 20.2 in |
|
264-6233 Segment Edge Protection 25 mm | Weight: 10.29 kg Thickness: 25 mm Thickness: 0.98 in Length: 220 mm Length: 8.66 in End Width: 280 mm |
|
275-6056 Half Arrow Edge Protection 76 mm | Weight: 110.22 kg Thickness: 76 mm Thickness: 2.99 in Length: 546 mm Length: 21.4 in End Width: 535 mm |
|
275-6055 Half Arrow Edge Protection 75 mm | Length: 152 mm Length: 5.98 in End Width: 536 mm Weight: 88.91 kg Thickness: 75 mm Thickness: 2.95 in |
|
275-6057 Half Arrow Edge Protection 75 mm | Weight: 110.22 kg Thickness: 75 mm Thickness: 2.95 in Length: 400 mm Length: 15.7 in End Width: 536 mm |
|
275-7646 Segment Edge Protection 30 mm | Weight: 20.87 kg Thickness: 30 mm Thickness: 1.18 in Length: 305 mm Length: 12.0 in End Width: 360 mm |
|
275-5410 Half Arrow Edge Protection 60 mm | Weight: 81.94 kg Thickness: 60 mm Thickness: 2.36 in Length: 364 mm Length: 14.3 in End Width: 480 mm |
|
275-5411 Half Arrow Edge Protection 60 mm | Weight: 93 kg Thickness: 60 mm Thickness: 2.36 in Length: 400 mm Length: 15.7 in End Width: 480 mm |
|
275-5411 Half Arrow Edge Protection 60 mm | Weight: 93 kg Thickness: 60 mm Thickness: 2.36 in Length: 400 mm Length: 15.7 in End Width: 480 mm |
|
275-5461 Half Arrow Edge Protection 60 mm | Weight: 89 kg Thickness: 60 mm Thickness: 2.36 in Length: 436 mm Length: 17.1 in End Width: 489 mm |
|
253-0079 Half Arrow Edge Protection 44 mm | Weight: 97.52 kg Thickness: 44 mm Thickness: 1.73 in Length: 851 mm Length: 33.5 in End Width: 397 mm |
|
253-0083 Half Arrow Edge Protection 44 mm | Weight: 98.38 kg Thickness: 44 mm Thickness: 1.73 in Length: 851 mm Length: 33.5 in End Width: 397 mm |
|
257-1762 Segment Edge Protection 35 mm | Weight: 22.68 kg Thickness: 35 mm Thickness: 1.37 in Length: 278 mm Length: 10.9 in End Width: 305 mm |
|
257-1778 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 17.06 kg Thickness: 25 mm Thickness: 0.98 in Length: 402 mm Length: 15.8 in End Width: 230.8 mm |
|
257-1781 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 17.06 kg Thickness: 25 mm Thickness: 0.98 in Length: 402 mm Length: 15.8 in End Width: 230.8 mm |
|
257-1782 Half Arrow Edge Protection 45 mm | Weight: 56.38 kg Thickness: 45 mm Thickness: 1.77 in Length: 402 mm Length: 15.8 in End Width: 390 mm |
|
257-1782 Half Arrow Edge Protection 45 mm | Weight: 56.38 kg Thickness: 45 mm Thickness: 1.77 in Length: 402 mm Length: 15.8 in End Width: 390 mm |
|
257-1783 Half Arrow Edge Protection 45 mm | Weight: 58.38 kg Thickness: 45 mm Thickness: 1.77 in Length: 402 mm Length: 15.8 in End Width: 390 mm |
|
257-1784 Half Arrow Edge Protection 45 mm | Weight: 58.38 kg Thickness: 45 mm Thickness: 1.77 in Length: 402 mm Length: 15.8 in End Width: 390 mm |
|
257-1817 Half Arrow Edge Protection 60 mm | Weight: 66.23 kg Thickness: 60 mm Thickness: 2.36 in Length: 342 mm Length: 13.4 in End Width: 455 mm |
|
257-1784 Half Arrow Edge Protection 45 mm | Weight: 58.38 kg Thickness: 45 mm Thickness: 1.77 in Length: 402 mm Length: 15.8 in End Width: 390 mm |
|
257-1819 Half Arrow Edge Protection 60 mm | Weight: 64.41 kg Thickness: 60 mm Thickness: 2.36 in Length: 342 mm Length: 13.4 in End Width: 455 mm |
|
257-1847 Top Mounted Wear Plate Edge Protection 35 mm | End Width: 304.8 mm Length: 446 mm Thickness: 1.37 in Thickness: 35 mm Weight: 35.91 kg Length: 17.5 in |
|
257-1849 Top Mounted Wear Plate Edge Protection 35 mm | Weight: 39.67 kg Thickness: 35 mm Thickness: 1.37 in Length: 488.7 mm Length: 19.2 in End Width: 304.8 mm |
|
264-8895 Segment Edge Protection 35 mm | Weight: 14.06 kg Thickness: 35 mm Thickness: 1.37 in Length: 220 mm Length: 8.66 in End Width: 280 mm |
|
264-2096 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 20.29 kg Thickness: 25 mm Thickness: 0.98 in Length: 470 mm Length: 18.5 in End Width: 230.8 mm |
|
264-2097 Top Mounted Wear Plate Edge Protection 25 mm | End Width: 230.8 mm Length: 513.5 mm Thickness: 0.98 in Thickness: 25 mm Weight: 22.35 kg Length: 20.2 in |
|
264-2098 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 21.65 kg Thickness: 25 mm Thickness: 0.98 in Length: 513.5 mm Length: 20.2 in End Width: 230.8 mm |
|
229-7045 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 18.91 kg Thickness: 25 mm Thickness: 0.98 in Length: 410 mm Length: 16.1 in End Width: 254 mm |
|
229-6989 Segment Edge Protection 75 mm | Weight: 78.93 kg Thickness: 75 mm Thickness: 2.95 in Length: 354 mm Length: 13.9 in End Width: 406 mm |
|
253-0075 Half Arrow Edge Protection 15 mm | Weight: 103.42 kg Thickness: 15 mm Thickness: 0.59 in Length: 897 mm Length: 35.3 in End Width: 397 mm |
|
292-9464 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 19.39 kg Thickness: 25 mm Thickness: 0.98 in Length: 451.4 mm Length: 17.7 in End Width: 254 mm |
|
297-5968 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 19 kg Thickness: 25 mm Thickness: 0.98 in Length: 420.9 mm Length: 16.5 in End Width: 342 mm |
|
297-5968 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 19 kg Thickness: 25 mm Thickness: 0.98 in Length: 420.9 mm Length: 16.5 in End Width: 342 mm |
|
307-1634 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 18 kg Thickness: 25 mm Thickness: 0.98 in Length: 402 mm Length: 15.8 in End Width: 254 mm |
|
275-5462 Half Arrow Edge Protection 60 mm | Weight: 91.35 kg Thickness: 60 mm Thickness: 2.36 in Length: 489 mm Length: 19.2 in End Width: 436 mm |
|
286-2073 Half Arrow Edge Protection 75 mm | Weight: 223.17 kg Thickness: 75 mm Thickness: 2.95 in Length: 622 mm Length: 24.4 in End Width: 636 mm |
|
286-2075 Half Arrow Edge Protection 75 mm | Weight: 160.16 kg Thickness: 75 mm Thickness: 2.95 in Length: 471 mm Length: 18.5 in End Width: 627 mm |
|
292-9463 Top Mounted Wear Plate Edge Protection 25 mm | Length: 17.7 in End Width: 254 mm Weight: 19.39 kg Thickness: 25 mm Thickness: 0.98 in Length: 451.4 mm |
|
307-1633 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 18 kg Thickness: 25 in Thickness: 0.98 in Length: 402 mm Length: 15.8 in End Width: 254 mm |
|
307-1633 Top Mounted Wear Plate Edge Protection 25 mm | Weight: 18 kg Thickness: 25 in Thickness: 0.98 in Length: 402 mm Length: 15.8 in End Width: 254 mm |
|
236-7033 Half Arrow Edge Protection 44 mm | Weight: 118.45 kg Thickness: 44 mm Thickness: 1.73 in Length: 933 mm Length: 36.7 in End Width: 425 mm |
|
236-7034 Half Arrow Edge Protection 44 mm | PART NUMBER: 236-7034 Weight: 122.24 kg Thickness: 44 mm Thickness: 1.73 in Length: 964 mm Length: 37.9 in End Width: 425 mm |
|
229-6987 Segment Edge Protection 75 mm | Weight: 76.14 kg Thickness: 75 mm Thickness: 2.95 in Length: 342 mm Length: 13.4 in End Width: 406 mm |
|
229-6988 Segment Edge Protection 75 mm | Weight: 78.93 kg Thickness: 75 mm Thickness: 2.95 in Length: 354 mm Length: 13.9 in End Width: 406 mm |
|
275-5461 Half Arrow Edge Protection 60 mm | Weight: 89 kg Thickness: 60 mm Thickness: 2.36 in Length: 436 mm Length: 17.1 in End Width: 489 mm |
|
236-7028 Half Arrow Edge Protection 45 mm | Weight: 45.21 kg Thickness: 45 mm Thickness: 1.77 in Length: 312 mm Length: 12.2 in End Width: 435 mm |
|
236-7029 Half Arrow Edge Protection 45 mm | Weight: 45.7 kg Thickness: 45 mm Thickness: 1.77 in Length: 312 mm Length: 12.2 in End Width: 435 mm |
|
236-7030 Half Arrow Edge Protection 45 mm | Weight: 45.7 kg Thickness: 45 mm Thickness: 1.77 in Length: 412 mm Length: 16.2 in End Width: 435 mm |
|
232-2077 Half Arrow Edge Protection 15 mm | Weight: 124.74 kg Thickness: 15 mm Thickness: 0.59 in Length: 1150 mm Length: 45.2 in End Width: 330 mm |
Please send us an inquiry if the product you are looking for is not in this list.